10 Ton  Elektrik   Hoist
video

10 Ton Elektrik Hoist

Elektrik hoist se tipik nan inik optimal estrikti mantèg distans machin kò tracks, aplikab operasyon bò kote bò kote bildings, espesyalman bildings%! apwopriye itilize in tanporèman drese plant bilding oswa sit yo kote efikas hoisting espas andedan buildings obligatwa pati yo machin chèn ak brake sistèm.
Voye rechèch
Chat kounye a
Pwodwi Entwodiksyon

 

Pwodwi Entwodiksyon

 

electric hoist

Elektrik hoist se tipik nan inik optimal estrikti mantèg distans machin kò tracks, aplikab operasyon bò kote bò kote bildings, espesyalman bildings%! apwopriye itilize in tanporèman drese plant bilding oswa sit yo kote efikas hoisting espas andedan buildings obligatwa pati yo machin chèn ak brake sistèm.

 

Pwodwi Karakteristik


1. Ki fèt ak devlope ak FEM estanda a, avanse ak bèl exterrior;
2. inite Lachin's avanse pwen-liy Meshing Kovèti pou Li Li fasil ak fasil okipe okipe ak compact ak rezonab tout estrikti!3b
3. It Li san danje ak efikas opere, ak satisfè kondisyon nan ba bri ak anviwònman pwoteksyon 3b
4. Using 13 propriétaires teknoloji ak itilize frekans control konsepsyon diminye enpak fòs akonpli egzak pwesietasyon;
5. Ekipe ak entelijan operasyon operasyon siveyans dosye box" avyon ki ka uninterrupted dosye travay estati ak anpeche san pwofesyonèl operasyon;
6. Antretyen-gratis konsepsyon nan tout kò ak mwens mete pati fè li pratik kenbe.

 

Pwodwi Paramèt

 

 

hoist drawing

Kapasite (kg) Leve wotè (m) Modèl m/min KW (m/min) KW FEM/ISO FEM/ISO H(mm) C(mm) B(mm)
2000 6 BMG{0}}.7d.0 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 210 556 150-300
9 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 210 556 150-300
12 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 210 556 150-300
15 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 210 556 150-300
18 5/0.8 3.2/0.45 5/20 0.37 3M M6 2M M5 210 556 150-300
3200 6 BMG{{0}.2 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 210 556 150-300
9 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 210 556 150-300
12 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 210 556 150-300
15 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 210 556 150-300
18 5/0.8 3.2/0.45 5/20 0.37 2M M5 2M M5 210 556 150-300
5000 6 BMG{0}}.7d.0 5/0.8 6.1/1 5/20 0.37 2M M5 2M M5 260 596 200-350
9 5/0.8 6.1/1 5/20 0.37 2M M5 2M M5 260 596 200-350
12 5/0.8 6.1/1 5/20 0.37 2M M5 2M M5 260 596 200-350
15 5/0.8 6.1/1 5/20 0.37 2M M5 2M M5 260 596 200-350
18 5/0.8 6.1/1 5/20 0.37 2M M5 2M M5 260 596 200-350
6300 6 BMG{{0}.3 5/0.8 6.1/1 5/20 0.37 1M M4 2M M5 260 596 200-350
9 5/0.8 6.1/1 5/20 0.37 1M M4 2M M5 260 596 200-350
12 5/0.8 6.1/1 5/20 0.37 1M M4 2M M5 260 596 200-350
15 5/0.8 6.1/1 5/20 0.37 1M M4 2M M5 260 596 200-350
18 5/0.8 6.1/1 5/20 0.37 1M M4 2M M5 260 596 200-350

 

Pwodwi ekspozisyon

 electric hoist

electric hoist

electric hoist

 

 

application

 

 

packing

 
Company

 

company profile
CE

Baj popilè: 10 ton elektrik hoist, Lachin 10 tòn hoist hoist manifaktirè, foto, faktori

Voye rechèch

whatsapp

Telefòn

Mel

Rechèch